Spelt and chia crackers 6 x 500 g
£25.50*
Prices incl. VAT plus shipping costs
Available, delivery time 6-7 days
Buy now: Spelt and chia crackers 6 x 500 g
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1689 / 400 |
Fat | 5.8 g |
thereof saturated fatty acids | 0.9 g |
Carbohydrates | 72 g |
thereof sugar | 1.6 g |
Dietary fiber | 3.7 g |
Protein | 13 g |
Salt | 1.3 g |
Product number: | CRACKER_013_T6 |
---|---|
Origin (Processing) | Italy |
Content | 3 kg |
Manufacturer | KoRo |
EAN/GTIN | 4260654788266 |
Data sheet | Specification |
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Store in a cool and dry place |
Ingredients | WHEAT flour, 30% SPELT flour, sunflower oil, 3,6% chia seeds (Salvia hispanica), extra virgin olive oil, sea salt, yeast |
Cross contamination | May contain traces of SESAME |
Best before date | 03.01.2023 |
Trade Name | Crackers with spelt flour and chia seeds |
Press & Resellers | Download cropped photo |
This is how the price has developed over time
All data without guarantee!
Login
Unfortunately I have made a mistake and the
I have unfortunately made a mistake, and the pizzacracker discovered only now. I will order next time.
Tried for the first time, good but not
Tried for the first time, good but not particularly individual taste, would still order them again
-
-
There is nothing to complain about in terms of taste, very tasty.
Tastewise there is nothing to complain about, very tasty. Unfortunately, half of the crackers was an accumulation of crumbs due to transport. Too bad.
-
-