Set of 5 Organic Sprout Bags 6 Varieties | 560 g
Fresh and crunchy sprouts to grow yourself
- Fresh, crunchy and nutritious
- Perfect for bread and salats
- Easy handling
- From 100% organic farming
Everything at a glance
It was always a dream of yours to grow your own veggie garden? Our sprouts are the perfect beginning. You only need our sprout bag and some water. The growing of the sprouts is super easy: just put the bag with seeds over night in water, then scour out the water twice a day and voilà a few days later you have beautiful, self made sprouts. You can use them as an ingredient or to garnish your dishes. This way your dishes will look really tasty and have a fresh kick to them. No matter if on bread, salads or savoury dishes. The nutrient rich seedlings are a real treasure to every meal plan.
Mix 1
Energy value (in kj/kcal) | 1436 / 343 |
Fat | 9 g |
of which saturates | 1,9 g |
Carbohydrates | 42 g |
of which sugars | 5,7 g |
Fibre | 12,6 g |
Protein | 20 g |
Salt | 0,02 g |
Mix 2
Energy value (in kj/kcal) | 1371 / 324 |
Fat | 2,9 g |
of which saturates | 0,3 g |
Carbohydrates | 53 g |
of which sugars | 2,4 g |
Fibre | 10,2 g |
Protein | 21 g |
Salt | 0,02 g |
Mung beans
Energy value (in kj/kcal) | 1146 / 274 |
Fat | 1,2 g |
of which saturates | 0,27 g |
Carbohydrates | 42 g |
of which sugars | 1,4 g |
Fibre | 15 g |
Protein | 23 g |
Salt | 0,02 g |
Alfafa
Energy value (in kj/kcal) | 1090 / 263 |
Fat | 3 g |
of which saturates | 0,8 g |
Carbohydrates | 17,7 g |
of which sugars | 7,5 g |
Fibre | 44,6 g |
Protein | 18,9 g |
Salt | 0,01 g |
Radish
Energy value (in kj/kcal) | 1285 / 307 |
Fat | 2,6 g |
of which saturates | 0,6 g |
Carbohydrates | 39,9 g |
of which sugars | 2,4 g |
Fibre | 0 g |
Protein | 18,5 g |
Salt | 0,02 g |
Fenugreek
Energy value (in kj/kcal) | 1533 / 366 |
Fat | 6,4 g |
of which saturates | 0,7 g |
Carbohydrates | 48,3 g |
of which sugars | 21,7 g |
Fibre | 10 g |
Protein | 23 g |
Salt | 0,16 g |
Order number | SPROSS_002 |
Origin | Tschechien |
Brand | KoRo |
EAN | 4260335839522 |
Eco-Monitoring Unit | CZ-BIO-002 |
Traces | Explanation trace elements |
Shipment | Delivery time outside of Germany |
Company | KoRo Handels GmbH Koppenplatz 9, 10115 Berlin |
Storing | Store in a cool, dry and dark place. Consume germinated sprouts as soon as possible. |
Ingredients | Mix 1 (55% mung bean*, 20% sunflower seeds*, 15 % RYE*, 10% fenugreek sees*), Mix 2 (35% mung beans*, 35% lentils*, 25% buck wheat*, 5% MUSTARD seed*), alfalfa seeds*, mung beans*, radish*, fenugreek seeds*. * from organic farming |
Cross-contamination | May contain traces of SESAME and SOYBEANS. |
The KoRo price chart
-
What is the KoRo price chart?
In this chart, you can see the price per base unit (mainly 100g). In addition, you will learn the reason for a price reduction or increase by clicking on the information circles. -
Why is the price fluctuating?
Most annual product crops have an impact on the relationship between supply and demand in the market. In the event of a bad harvest, we must also pay a higher price for raw materials. Due to the strong impact of external factors such as wind, weather, climate and natural events on the harvest, we are refusing long-term cross-harvest contracts with our producers. -
Why are we communicating price changes at KoRo?
Open communication is very important to us and therefore part of our vision. For this reason, we would like to keep you informed of the evolution of our prices. Thus, the KoRo price chart provides a transparent overview of the evolution of the products prices over time.
The KoRo price-letter
* No transfer of data to third parties, cancellation possible at any time.

What do the others say?

* Price incl. VAT plus shipping costs

* Price incl. VAT plus shipping costs



* Price incl. VAT plus shipping costs