Organic ready-to-eat chickpeas 12 x 240 g
£9.25*
Prices incl. VAT plus shipping costs
Available, delivery time 6-7 days
Buy now: Organic ready-to-eat chickpeas 12 x 240 g
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 649 / 155 |
Fat | 2.1 g |
thereof saturated fatty acids | 0.3 g |
Carbohydrates | 25 g |
thereof sugar | 3.5 g |
Dietary fiber | 6.9 g |
Protein | 5.5 g |
Salt | 0.05 g |
Product number: | HUELSEN_027_T12 |
---|---|
Origin | Europa |
Origin (Processing) | Italy |
Organic Origin | EU-agriculture |
Content | 2.88 kg |
Manufacturer | KoRo |
EAN/GTIN | 2500148293916 |
Data sheet | Specification |
Organic control body & Organic origin |
|
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Once opened, transfer to another food container, close, and refrigerate. Finish within two days |
Ingredients | 60 % chickpeas*, water *from certified organic agriculture |
Cross contamination | No allergenes according to EU 1169/2011 |
Best before date | 31.05.2024 |
Trade Name | Organic ready-to-eat chickpeas |
Press & Resellers | Download cropped photo |
This is how the price has developed over time
All data without guarantee!
Login
Organic chickpea
Excellent quality and tasty. Good price.
Have not tried them yet unfortunately, however
Have they unfortunately not yet tried, but as a stock bundle super suitable.
Good taste and salt free, so also good
Good taste and salt-free, so also good for baking or aquafaba.
Super lecker
Super lecker
-
-
Fits perfectly in no pantry shelf. Will today
Fits perfectly in no pantry shelf. Will cook a curry today right away and then look forward to your KoRo chickpeas. I find the purist packaging very successful.Toll!!!
Fine taste
We make humus from it ourselves