Organic canned black beans 12 x 240 g
£8.00*
Prices incl. VAT plus shipping costs
Available, delivery time 6-7 days
Buy now: Organic canned black beans 12 x 240 g
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 240 / 57 |
Fat | 0.6 g |
thereof saturated fatty acids | 0 g |
Carbohydrates | 6.3 g |
thereof sugar | 0 g |
Dietary fiber | 5.1 g |
Protein | 4.1 g |
Salt | 0.04 g |
Product number: | BOHNE_024_T12 |
---|---|
Origin (Processing) | Italy |
Organic Origin | non-EU agriculture |
Content | 2.88 kg |
Manufacturer | KoRo |
EAN/GTIN | 4260718291275 |
Data sheet | Specification |
Organic control body & Organic origin |
|
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Store in a cool, dry place away from light. Once opened, store in the refrigerator in a non-metallic container suitable for food, cover and consume within 3 days. |
Ingredients | black beans*, water *from organic farming |
Cross contamination | May contain traces of GLUTEN, SOY, CELERY, SESAME and LUPINS |
Best before date | 30.04.2024 |
Trade Name | Organic black beans, cooked |
Press & Resellers | Download cropped photo |
This is how the price has developed over time
All data without guarantee!
Login
In organic quality and without salt. That gives
In organic quality and without salt. This is not often found
Delicious! I take very gladly as a healthy
Delicious! I take very much as a healthy base in brownies
Overall good
The taste and consistency (not overcooked) are optimal, one star deducted because of too much liquid in relation to beans
Practical, good and tasty. Super for salads.
Practical, good and tasty. Super for salads.
Was a color hit for our rice dish
Was a color hit for our rice dish