Freeze-dried raspberries in white chocolate 3 x 1 kg
£56.00*
Prices incl. VAT plus shipping costs
Available, delivery time 6-7 days
Buy now: Freeze-dried raspberries in white chocolate 3 x 1 kg
Fruity raspberries and hint of white chocolate - the dream of all food lovers. With our freeze-dried raspberries covered in white chocolate together with a refreshing yogurt flavour we bring a delicious wintery snack for every occasion into your home. White chocolate and raspberries go together so well that you can also surprise your loved ones with it. They are a great gift idea and a real taste experience. Raspberries are freeze-dried and covered with a layer of white chocolate.
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 2093 / 500 |
Fat | 26 g |
thereof saturated fatty acids | 16 g |
Carbohydrates | 59 g |
thereof sugar | 59 g |
Dietary fiber | 2.3 g |
Protein | 5 g |
Salt | 0.25 g |
Product number: | HIM_009_T3 |
---|---|
Origin (Processing) | Netherlands |
Content | 3 kg |
Manufacturer | KoRo |
EAN/GTIN | 4260654784527 |
Data sheet | Specification |
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Keep in a cool and dry place, away from light. |
Ingredients | 88 % white chocolate (sugar, cocoa butter, WHOLE MILK POWDER, MILK POWDER, emulsifier: SOY LECITHIN; natural vanilla flavouring), 8 % freeze-dried raspberries, glucose syrup, thickener: gum arabic; 1 % yoghurt powder (MILK), 1 % yoghurt flavouring, glazing agent: shellac. |
Cross contamination | May contain traces of GLUTEN, PEANUTS and NUTS. |
Best before date | 31.05.2022 |
Trade Name | Freeze-dried raspberries in white chocolate with yogurt flavour |
Press & Resellers | Download cropped photo |
Varieties & Origin

Dried raspberries have a very aromatic taste, and they add a sweet and fruity touch to your porridge, yoghurt, or salad.
Country | Tons |
---|---|
Russland | 166000 |
Mexiko | 130000 |
Serbien | 127000 |
Polen | 116000 |
USA | 99000 |
Spanien | 44000 |
Ukraine | 35000 |
Bosnien und Herzegowina | 28000 |
Chile | 20000 |
Portugal | 18000 |
In 2018, around 870,000 tons of raspberries were harvested, led by the world's largest producer, Russia. Two varieties of raspberries exist, also called summer and autumn varieties, which are harvested between June and October. Raspberries are low in sugar and therefore in calories, and contain important vitamins and minerals. Since they should be consumed immediately after harvesting, there are now many products that make raspberries durable without loss of quality and additives.
Production
This is how the price has developed over time
All data without guarantee!
Login
The combination is great
I loved it
delicious
delicious
Totally ingenious. Simply just forbidden delicious
Totally ingenious. Just forbidden delicious