Corn and chickpea fusilli 2 kg
£7.75*
Prices incl. VAT plus shipping costs
Available, delivery time 6-7 days
Buy now: Corn and chickpea fusilli 2 kg
Average nutritional values | per 100 g |
---|---|
Calorific value (in kj/kcal) | 1558 / 368 |
Fat | 2.4 g |
thereof saturated fatty acids | 0.6 g |
Carbohydrates | 79 g |
thereof sugar | 1.2 g |
Dietary fiber | 2.2 g |
Protein | 6.4 g |
Salt | 0 g |
Product number: | NUDEL_011 |
---|---|
Origin | Italy |
Content | 2 kg |
Manufacturer | KoRo |
EAN/GTIN | 4260654787122 |
Data sheet | Specification |
Nutrition traces | Nutrition traces |
Shipping | Delivery time outside of Germany |
Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
Storage Advice | Store in a cool and dry place |
Ingredients | 98 % corn flour, <2 % chickpea flour, emulsifier: mono- and diglycerides of fatty acids |
Cross contamination | May contain traces of SOY and EGGS |
Best before date | 25.02.2025 |
Trade Name | Maize and chickpea-based gluten-free paste |
Press & Resellers | Download cropped photo |
This is how the price has developed over time
All data without guarantee!
Login
A dream
Until now I often had lentil noodles (from another brand). From now on I will only buy these as a pasta substitute, they are the hammer! Taste and consistency were really top (7 min cooking). Hopefully gibts the still very very long😍
Very tasty, now becomes a staple product in our pantry
These are the best gluten-free noodles I have ever eaten. You just really have to set a timer, because they are already a bit mushy after 8min 30sec. For Al dente feeling so stick to the 7min.
I love them! Extra protein and great
I love them! Extra protein and great gluten-free replacement to "normal" pasta! Have they felt empty in 2 weeks:D
-
-